Buses de Santiago a San Antonio
Todo lo que tienes que saber sobre la ruta de bus de Santiago de Chile a San Antonio.
Índice
Horarios y precios de Bus de Santiago a San Antonio
Ruta | Hora de Salida | Empresa | Precio | Duración |
---|---|---|---|---|
Santiago a San Antonio | 06:15 AM | Pullman Costa | $5.980 | 01:40 horas |
Santiago a San Antonio | 06:30 AM | Pullman Costa | $5.980 | 01:40 horas |
Santiago a San Antonio | 06:45 AM | Pullman Costa | $5.980 | 01:40 horas |
Santiago a San Antonio | 07:00 AM | Pullman Costa | $5.980 | 01:40 horas |
Santiago a San Antonio | 07:15 AM | Pullman Costa | $5.980 | 01:40 horas |
Santiago a San Antonio | 07:30 AM | Pullman Costa | $5.980 | 01:40 horas |
Santiago a San Antonio | 07:45 AM | Pullman Costa | $5.980 | 01:40 horas |
Santiago a San Antonio | 08:00 AM | Pullman Costa | $5.980 | 01:40 horas |
Santiago a San Antonio | 08:15 AM | Pullman Costa | $5.980 | 01:40 horas |
Santiago a San Antonio | 08:30 AM | Pullman Costa | $5.980 | 01:40 horas |
Santiago a San Antonio | 08:45 AM | Pullman Costa | $5.980 | 01:40 horas |
Santiago a San Antonio | 09:00 AM | Pullman Costa | $5.980 | 01:40 horas |
Santiago a San Antonio | 09:15 AM | Pullman Costa | $5.980 | 01:40 horas |
Santiago a San Antonio | 09:30 AM | Pullman Costa | $5.980 | 01:40 horas |
Santiago a San Antonio | 09:45 AM | Pullman Costa | $5.980 | 01:40 horas |
Santiago a San Antonio | 10:00 AM | Pullman Costa | $5.980 | 01:40 horas |
Santiago a San Antonio | 10:20 AM | Pullman Costa | $5.980 | 01:40 horas |
Santiago a San Antonio | 10:40 AM | Pullman Costa | $5.980 | 01:40 horas |
Santiago a San Antonio | 11:00 AM | Pullman Costa | $5.980 | 01:40 horas |
Santiago a San Antonio | 11:20 AM | Pullman Costa | $5.980 | 01:40 horas |
Santiago a San Antonio | 11:40 AM | Pullman Costa | $5.980 | 01:40 horas |
Santiago a San Antonio | 12:00 PM | Pullman Costa | $5.980 | 01:40 horas |
Santiago a San Antonio | 12:30 PM | Pullman Costa | $5.980 | 01:40 horas |
Santiago a San Antonio | 13:00 PM | Pullman Costa | $5.980 | 01:40 horas |
Santiago a San Antonio | 13:30 PM | Pullman Costa | $5.980 | 01:40 horas |
Santiago a San Antonio | 14:00 PM | Pullman Costa | $5.980 | 01:40 horas |
Santiago a San Antonio | 14:20 PM | Pullman Costa | $5.980 | 01:40 horas |
Santiago a San Antonio | 14:40 PM | Pullman Costa | $5.980 | 01:40 horas |
Santiago a San Antonio | 15:00 PM | Pullman Costa | $5.980 | 01:40 horas |
Santiago a San Antonio | 15:20 PM | Pullman Costa | $5.980 | 01:40 horas |
Santiago a San Antonio | 15:40 PM | Pullman Costa | $5.980 | 01:40 horas |
Santiago a San Antonio | 16:00 PM | Pullman Costa | $5.980 | 01:40 horas |
Santiago a San Antonio | 16:15 PM | Pullman Costa | $5.980 | 01:40 horas |
Santiago a San Antonio | 16:30 PM | Pullman Costa | $5.980 | 01:40 horas |
Santiago a San Antonio | 16:45 PM | Pullman Costa | $5.980 | 01:40 horas |
Santiago a San Antonio | 17:00 PM | Pullman Costa | $5.980 | 01:40 horas |
Santiago a San Antonio | 17:15 PM | Pullman Costa | $5.980 | 01:40 horas |
Santiago a San Antonio | 17:30 PM | Pullman Costa | $5.980 | 01:40 horas |
Santiago a San Antonio | 17:45 PM | Pullman Costa | $5.980 | 01:40 horas |
Santiago a San Antonio | 18:00 PM | Pullman Costa | $5.980 | 01:40 horas |
Santiago a San Antonio | 18:15 PM | Pullman Costa | $5.980 | 01:40 horas |
Santiago a San Antonio | 18:30 PM | Pullman Costa | $5.980 | 01:40 horas |
Santiago a San Antonio | 18:45 PM | Pullman Costa | $5.980 | 01:40 horas |
Santiago a San Antonio | 19:00 PM | Pullman Costa | $5.980 | 01:40 horas |
Santiago a San Antonio | 19:15 PM | Pullman Costa | $5.980 | 01:40 horas |
Santiago a San Antonio | 19:30 PM | Pullman Costa | $5.980 | 01:40 horas |
Santiago a San Antonio | 19:45 PM | Pullman Costa | $5.980 | 01:40 horas |
Santiago a San Antonio | 20:00 PM | Pullman Costa | $5.980 | 01:40 horas |
Santiago a San Antonio | 20:20 PM | Pullman Costa | $5.980 | 01:40 horas |
Santiago a San Antonio | 20:40 PM | Pullman Costa | $5.980 | 01:40 horas |
Santiago a San Antonio | 21:00 PM | Pullman Costa | $5.980 | 01:40 horas |
Santiago a San Antonio | 21:20 PM | Pullman Costa | $5.980 | 01:40 horas |
Santiago a San Antonio | 21:40 PM | Pullman Costa | $5.980 | 01:40 horas |
Santiago a San Antonio | 22:00 PM | Pullman Costa | $5.980 | 01:40 horas |
Santiago a San Antonio | 22:20 PM | Pullman Costa | $5.980 | 01:40 horas |
Santiago a San Antonio | 22:40 PM | Pullman Costa | $5.980 | 01:40 horas |
Santiago a San Antonio | 23:00 PM | Pullman Costa | $5.980 | 01:40 horas |
Santiago a San Antonio | 23:20 PM | Pullman Costa | $5.980 | 01:40 horas |
Santiago a San Antonio | 23:40 PM | Pullman Costa | $5.980 | 01:40 horas |
¿Que Empresas de buses que realizan el recorrido de Santiago a San Antonio?
Las empresas de buses que realizan el recorrido de Santiago a San Antonio son:
- Pullman Costa
Ruta desde Santiago a San Antonio
La separación entre Santiago y San Antonio abarca 90 kilómetros, mientras que la distancia que se recorre por la carretera es de 114 kilómetros.